Patch Ceramic Gps Antenna
| Frequency (MHz) | 1575.42Mhz/1602 |
| Bandwidth (MHz) | 6MHZ |
| Gain (dBi) | 3dB |
| Input Impendence (Ω) | 50 |
| V.S.W.R | ≤1.5 |
| Consumption Electric | <10mA |
| Polarization Intensity | R.H.C.P |
| Supply Voltage | DC3.3~5.0V |
| The Sound Coefficient | ≤1.5dB |
| Axial Ratio | 3Db |
| Max Input Power (w) | 50 |
| Cable length (mm) | 100 |
| Connector Type | IPEX (Customized) |
Features
Application
Inquiry online
InquiryOnlineInquiry online