GPS Car boat navigation Antennas
| Model NO | RSGPS-1575.42-28A |
| Electric Spec | |
| Frequency rang-MHz | 1575.42±5 |
| Bandwidth -MHz | 10 |
| Gain -dBi | 5±0.5 |
| LNA-dBi | 28 |
| VSWR | ≤1.5 |
| Input Impedance-Ω | 50 |
| Polarization | RHCP |
| Voltage-V | 3 /5 |
| Current -mA | ≤20 |
| Connector model | SMA female or others |
| Mechanical Specification | |
| Size -mm | 46*38*13 |
| Cable length-m | 3 |
| Antenna weight-kg | 0.8 |
| Working Temperature -°c | -30~60 |
| Radome color | Black |
Features
Application
Inquiry online
InquiryOnlineInquiry online