Marine GPS Satellite Receiving Antennas
| Model NO | RSGPS-1575.42-38 |
| Electric Spec | |
| Frequency rang-MHz | 1575.42±3 |
| Bandwidth -MHz | 6 |
| Gain -dBi | 5±0.5 |
| LNA-dBi | 38 |
| VSWR | ≤1.5 |
| Input Impedance-Ω | 50 |
| Polarization | RHCP |
| Voltage-V | 3 /5 |
| Current -mA | ≤10 |
| Connector model | SMA female or others |
| Mechanical Specification | |
| Size -mm | Φ93*140 |
| Cable length-m | 0.3 |
| Antenna weight-kg | 0.2 |
| Working Temperature -°c | -30~60 |
| Radome color | white |
Features
Application
Inquiry online
InquiryOnlineInquiry online