698~6000MHz Omni ceiling mount antenna
| Electrical specifications | |||||
| Frequency range (MHz) | 698-960 | 1427-1518 | 1710-2700 | 3300-3800 | 4900-6000 |
| Polarization | H | H | H | H | H |
| Gain(dBi) | 2 | 2 | 4 | 4 | 4 |
| VSWR | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Intermodulation IM3(dBc) | ≤-153dBc(@2*43dBm) | ||||
| Impedance(Ω) | 50 | ||||
| Maximum input power(W) | 50 | ||||
| Lightning protection | DC Ground | ||||
Features
Application
Inquiry online
InquiryOnlineInquiry online