RF Quadplexer combiner
| Electrical Specifications | ||||
| Port | Band 1 | Band 2 | Band 3 | Band 4 |
| Frequency Range | 2500-2690MHz | 1710-1880MHz | 1920-2170MHz | 790-960MHz |
| Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB |
| Ripple | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB |
| Power Handling | 200W | 200W | 200W | 200W |
| Isolation | ≥20db | |||
| DC Pass | 3A | 3A | 3A | |
| AISG Pass | Yes | Yes | Yes | |
| VSWR | ≤1.5 | |||
| PIM | ≤-160dBc@2x43dBm inputs | |||
| Impedance | 50Ω | |||
| Lightning Protection | IEC 61000-4-5; 3kA 10/350us, 8kA 8/20 us | |||
Features
Application
Inquiry online
InquiryOnlineInquiry online