DC-3GHz Fixed Coaxial High Power RF Attenuator
Model | RS-RFCA- 2W-N |
RS-RFCA- 5W-N |
RS-RFCA- 10W-N |
RS-RFCA-- 30W-N |
RS-RFCA- 50W-N |
RS-RFCA-100W-N | RS-RFCA- 200W-N |
|
Frequency( GHz ) | DC-3GHz/DC-6GHz/DC-8GHz | |||||||
Impendence(Ohm ) | 50 Ohm | |||||||
VSWR | ≤1.201 | |||||||
Application | Indoor | |||||||
Attenuation( dB ) | 3-6/10/20/30/40/50/60dB | |||||||
Tolerance( dB ) | ±0.5 | ±0.8 | ±1.0 | ±1.0 | ±2.0 | ±2.5 | ±3.0 | |
Interface | N-male or N-female or DIN-male or DIN-female or SMA-male or SMA-female | |||||||
Temperature( °C ) | -40 ~ + 80 | |||||||
IP Grade | IP60 or IP65 | |||||||
Color | Black | |||||||
Average Power ( W ) | 2W | 5W | 10W | 30W | 50W | 100W | 200W | |
Weight(kg) | 0.080 | 0.110 | 0.175 | 0.175 | 0.420 | 0.705 | 2.610 |
Features
Application
Inquiry online
InquiryOnlineInquiry online