698~2700MHz 4*4 Hybrid Coupler
| Model No. | RSHC-825-NF-6dB-44-M/C RSHC-825-DF-6dB-44-M/C |
RSHC-827-NF-6dB-44-M/C RSHC-827-DF-6dB-44-M/C |
RSHC-727-NF-6dB-44-M/C RSHC-727-DF-6dB-44-M/C |
| Frequency (MHz) | 800-2500; 800-2700; 698-2700 | ||
| Insertion Loss | <=1.0 | <=1.0 | <=1.2 |
| Coupling | 6.0 | 6.0 | 6.0 |
| Isolation(dB) | >=20 | >=20 | >=20 |
| VSWR | <=1.25 (Type N); <=1.30 (Type DIN) | ||
| PIM | <=-120dBc@2*43dBm; <= -140dBc@2*43dBm; <= -150dBc@2*43dBm | ||
| Power | 150w/ 200W (Type N); 200W (Type DIN) | ||
| Impedance | 50 ohm | ||
| RF Connector | N-female or 7/16 DIN-female | ||
| Color | Black-plated | ||
| Temperature | -20~+70 | ||
| Humidity | 5%-95% | ||
| Weight(kg) | 1.30 (Type N); 2.80 (Type DIN) | ||
Features
Application
Inquiry online
InquiryOnlineInquiry online