433MHZ rubber whip antenna
| Model NO | RST-433-3 |
| Electric Spec | |
| Frequency rang-MHz | 433±5 |
| Bandwidth -MHz | 10 |
| Gain -dBi | 3 |
| VSWR | ≤1.5 |
| Input Impedance-Ω | 50 |
| Polarization | Vertical |
| Max power -W | 20 |
| Lightning protection | DC ground |
| Connector model | SMA Male or others |
| Mechanical Specification | |
| Size -mm | 210 |
| Antenna weight-kg | 0.05 |
| Working Temperature -°c | -40~60 |
| Radome color | Black |
Features
Application
Inquiry online
InquiryOnlineInquiry online