34~40dBm Fiber Optical Repeater
Items | Uplink | Downlink |
Frequency |
1920 ~ 1980 MHz | 2110 ~ 2170MHz |
1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |
1920 ~ 1980 MHz | 2110 ~ 2170 MHz |
Items | Uplink | Downlink |
Manual Gain Control | 31dB in step of 1dB | |
Automatic Gain Control | >20dB | |
Output power | ≧0dBm | ≧15dBm |
Max.Gain | ≧15dB | ≧20dB |
Ripple in Band | ≤4 dB | ≤4 dB |
VSWR | ≤2 | ≤2 |
Noise Figure | ≤6 dB | ≤6 dB |
Time Delay | ≤13 μs | ≤13 μs |
Power Supply | DC:12 V /3 A | |
RF Connector | N-Female | |
Environment Condition | IP40 | |
Humidity | < 90% | |
Operating Temperature | -10℃ ~ +55℃ | |
Dimension | 330 * 268 * 58 (mm) | |
Weight | <20kg |
Features
Application
Inquiry online
InquiryOnlineInquiry online