Outdoor 5G NR+LTE CPE
Category | Feature & specification | Description |
Basic information | Dimension | 305mm x 275mm x 142mmmm |
Weight | < 3Kg | |
Color | White or gray | |
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE,5G NR Sub-6GHz |
Frequency | 5G NR Sub-6G: N28/N41/N77/N78/N79; LTE: FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28 TDD: B32/B34/B38/B39/B40/B41/B42/ WCDMA: B1/B3/B5/B8 Support UL In-band CA |
|
Performance | Maximum Data Throughput | 5G NR Sub-6GHz: MIMO 4*4, 256QAM , Downlink up to 2.3Gbps(DL) ,Uplink up to 300Mbps LTE CAT 20: -MIMO 4*4, 256QAM -Downlink up to 2Gbps(DL) -Uplink up to 150Mbps |
Features
Application
Inquiry online
InquiryOnlineInquiry online