Indoor 5G NR+LTE CPE with wifi6
Category | Feature & specification | Description |
Basic information | Dimension | 160*86*215mm |
Weight | about 900g(TBD) | |
Color | White or Black | |
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE,5G NR Sub-6GHz 802.11 a/b/g/n/ac/ax |
Frequency | 5G NR Sub-6G:N28/N41/N77/N78/N79; LTE: FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28 TDD: B32/B34/B38/B39/B40/B41/B42/ WCDMA: B1/B3/B5/B8 Support UL In-band CA |
|
WIFI | Support WiFi6 2.4GHz&5.8GHz,WIFI 4*4 MIMO,802.11 a/b/g/n/ac/ax, DBDC |
|
Performance | Maximum Data Throughput | 5G NR Sub-6GHz: - MIMO 4*4, 256QAM - Downlink up to 2.3Gbps(DL) - Uplink up to 300Mbps LTE CAT 20: - MIMO 4*4, 256QAM - Downlink up to 2Gbps(DL) - Uplink up to 150Mbps 5G NR/LTE -> WiFi : up to 3.6Gbps |
Features
Application
Inquiry online
InquiryOnlineInquiry online