698-3800MHz/Dual-Polarization Log Periodic Directional Antenna
Electrical specifications | |||
Frequency range (MHz) | 698-960 | 1710-2700 | 3300-3800 |
Polarization | ±45 | ±45 | ±45 |
Gain(dBi) | 8 | 9 | 9 |
Horizontal beam width(°) | 90±15 | 70±15 | 50±15 |
Vertical beam width(°) | 75 | 60 | 40 |
Front-to-back Ration(dB) | ≥15 | ≥15 | ≥15 |
VSWR | ≤1.5 | ≤1.5 | ≤1.5 |
Isolation(dB) | ≥20 | ≥20 | ≥20 |
Intermodulation IM3(dBc) | ≤-150dBc(@2*43dBm) | ||
Impedance(Ω) | 50 | ||
Maximum input power(W) | 150 | ||
Lightning protection | DC Ground |
Features
Application
Inquiry online
InquiryOnlineInquiry online