698-3800MHz MIMO Panel antenna
Electrical specifications | |||||
Frequency range (MHz) | 698-806 | 806-960 | 1710-2170 | 2300-2700 | 3400-3800 |
Polarization | ±45° | ±45° | ±45° | ±45° | ±45° |
Gain(dBi) | 4±1 | 4±1 | 5±1 | 5±1 | 6±1 |
Horizontal beam width(°) | 100±10 | 100±10 | 80±15 | 80±15 | 80±15 |
Vertical beam width(°) | 90±20 | 90±20 | 60±15 | 60±15 | 600±15 |
Isolation(dB) | ≥18 | ≥18 | ≥20 | ≥20 | ≥20 |
Front-to-back Ratio(dB) | ≥8 | ≥8 | ≥10 | ≥10 | ≥10 |
VSWR | ≤1.8 | ≤1.5 | ≤2.0 | ≤1.5 | ≤1.8 |
Intermodulation IM3(dBc) | ≤-153(@2*43dBm) | ||||
Impedance(Ω) | 50 | ||||
Maximum input power(W) | 50 | ||||
Lightning protection | DC Ground |
Features
Application
Inquiry online
InquiryOnlineInquiry online