698-6000MHz Omni Ceiling Antenna
| Model | RSSC-698-600-4 | |||
| Frequency (MHz) | 698-806 | 806-960 | 1425-1515 1710-2700 |
3200-3880 4900-6000 |
| Polarization | V | V | V | V |
| Gain(dBi) | 1.5 | 2 | 3 | 4 |
| V-Beam width(°) | 90 | 90 | 85 | 45 |
| VSWR | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.5 |
| Intermodulation IM3(dBc) | ≤-153@2x43dBm | |||
| Impedance(Ω) | 50 | |||
| Maximum input power(W) | 50 | |||
Features
Application
Inquiry online
InquiryOnlineInquiry online