617-2690MHz Dual Polarization Panel Antenna
Frequency range (MHz) | 617-960 | 1695-2690 |
Polarization | ±45 | |
Gain(dBi) | 6 | 6 |
Horizontal beam width(°) | 65 | 65 |
3dB Vertical beamwidth(°) | 65 | 65 |
Front-to-back Ration(dB) | 20 | 20 |
VSWR | ≤1.5 | ≤1.5 |
Isolation(dB) | ≤-25typical | ≤-25typical |
Intermodulation IM3(dBc) | ≤-150(@2*43dBm,target≤153 ) | |
Impedance(Ω) | 50 | |
Maximum input power(W) | 50 | |
Lightning protection | DC Ground |
Features
Application
Inquiry online
InquiryOnlineInquiry online