3300-3800MHz/LB-Multi-Beam Lens Antenna
| Frequency(MHz) | 3300-3800 |
| Gain(dBi) | 20 |
| Number of beams | 4 |
| VSWR | <1.5 |
| Polarization | ±45 |
| Electrical downtilt(°) | ±20 |
| Port isolation(dB) | >28 |
| Input impedance(Ω) | 50 |
| Maximum input power(W) | 100 |
| Intermodulation IM3(dBc) | -140@2*33dBm |
| Horizontal beam width(3dB) | 15 |
| Horizontal beam width(10dB) | 26 |
| Vertical beam width(3dB) | 15 |
| Vertical beam width(10dB) | 26 |
| Beam crossover coverage(dB) | -3 |
| Horizontal coverage(3dB)保存 | 60 |
| Horizontal coverage(10dB) | 70 |
| Front-to-back Ratio(dB) | >28 |
Features
Application
Inquiry online
InquiryOnlineInquiry online