6-port 1710-2170MHz Base Station Antenna
| Electrical Properties | |||
| Frequency Range (MHz) |
B1/B2/B3 | ||
| 1710-2170 | |||
| Gain (dBi) |
at middle tilt | 16.5 | |
| over all tilts | 16.5±1 | ||
| Polarization | ±45° | ||
| Horizontal -3dB Beamwidth (o) | 65±6 | ||
| Vertical -3dB Beamwidth (o) | 9.0±1 | ||
| Electrical Downtilt (o) | 0-10, continuously adjustable | ||
| Upper Side Lobe Suppression(Typ.) (dB) | ≥15 | ||
| Front to back Ratio, ±30° (dB) | ≥25 | ||
| Cross-Polar Discrimination (dB) |
0 o | ≥15 | |
| ±60 o | ≥10 | ||
| VSWR | <1.5 | ||
| Isolation: Port to Port (dB) | ≥30 | ||
| PIM3 (2x43 dBm carrier) (dBc) | ≤-153 | ||
| Impedance (Ω) | 50 | ||
| Grounding | DC Ground | ||
| Max. Average Input Power per Port (W) | 300 (at 50℃ ambient temperature) | ||
Features
Application
Inquiry online
InquiryOnlineInquiry online