8-port 3400-3800 MHz Base Station Antenna
| General parameters | Frequency range (MHz) | 3400-3800 | 
| Polarization | +45°, -45° | |
| Electrical downtilt (°) | 2-12, continuously adjustable | |
| Grounding | DC Ground | |
| Calibration and electrical parameters | Coupling factor between calibration port and each RF port (dB) | -26±2 | 
| Max. amplitude tolerance from calibration port to RF ports (dB) | ≤1.2 | |
| Max. phase tolerance from calibration port to RF ports (°) | ≤12 | |
| VSWR | ≤1.5 | |
| Average power capacity (W) | 25 | |
| Co-polarization isolation between ports (dB) | ≥19 | |
| Cross-polarization isolation between ports (dB) | ≥25 | 
Features
Application
Inquiry online
InquiryOnlineInquiry online