10-port 1710-2690MHz Base Station Antenna
| Electric Specifications | |||
| Frequency rang | 1710~1920 | 1920~2300 | 2300~2690 |
| Polarization | ±45° | ||
| Gain(DBi) | 17 | 18 | 18 |
| F/B ratio(DB) | ≥25 | ≥25 | |
| Input Impedance(Ω) | 50 | ||
| VSWR | ≤1.5 | ≤1.5 | |
| Max power(W) | 300 | 250 | |
| Intermodulation IM3(dBc) | ≤-150(2*43dBm) | ||
| Mechanical Specifications | |||
| Connector model | 4.3-10*10 Female | ||
| antenna size (mm) | 1542x600x105 | ||
| Packing size(mm) | 1840x695x220 | ||
| Antenna weight (kg) | 36 | ||
| Enclosure material | Fiberglass | ||
| Enclosure color | Gray | ||
| Electrical tilt(°) | 2-12,continuously adjustable | ||
| Working Temperature(°c) | -40~+60 | ||
| Rated Wind Load(km/h) | 200 | ||
| Pole diameter(mm) | 50~125 | ||
Features
Application
Inquiry online
InquiryOnlineInquiry online