8-port 690-2690MHz Base Station Antenna
| Electric Specifications | |||
| Frequency rang | 690~960 | 1710~2200 | 2200~2690 |
| Polarization | ±45° | ||
| Gain(DBi) | 17 | 18 | 18 |
| F/B ratio(DB) | ≥25 | ≥25 | |
| Input Impedance(Ω) | 50 | ||
| VSWR | ≤1.5 | ≤1.5 | |
| Max power(W) | 300 | 250 | |
| Intermodulation IM3(dBc) | ≤-150(2*43dBm) | ||
| Mechanical Specifications | |||
| Connector model | 4.3*8 Female | ||
| antenna size (mm) | 2750x499x180 | ||
| Packing size(mm) | 3100x585x270 | ||
| Antenna weight (kg) | 37 | ||
| Enclosure material | Fiberglass | ||
| Enclosure color | Gray | ||
| Electrical tilt(°) | 2-12,continuously adjustable | ||
| Working Temperature(°c) | -40~+60 | ||
| Rated Wind Load(km/h) | 200 | ||
| Pole diameter(mm) | 50~125 | ||
Features
Application
Inquiry online
InquiryOnlineInquiry online